24-25 School Productions

Listed in the order of performances this season.

Bishop Hartley High School

Performing Disney’s Beauty and the Beast

  • Thursday, October 31, 2024 | 7 pm
  • Friday, November 1, 2024 | 7 pm
  • Saturday, November 2, 2024 | 7 pm
  • Sunday, November 3, 2024 | 2 pm

Westerville South High School

Performing Alice by Heart

  • Friday, November 1, 2024 | 7 pm
  • Saturday, November 2, 2024 | 7 pm
  • Sunday, November 3, 2024 | 2 pm

New Albany High School

Performing A Chorus Line: Teen Edition

  • Thursday, November 21, 2024 | 7 pm
  • Friday, November 22, 2024| 7 pm
  • Saturday, November 23, 2024 | 2 pm
  • Saturday, November 23, 2024 | 7 pm

Licking Heights High School

Performing Urinetown

  • Thursday, December 5, 2024 | 7 pm
  • Friday, December 6, 2024 | 7 pm
  • Saturday, December 7, 2024 | 7 pm

Chillicothe High School

Performing The Wind in the Willows

  • Friday, December 6, 2024 | 7 pm
  • Saturday, December 7, 2024 | 7 pm
  •   Sunday, December 8, 2024 | 2 pm

Upper Arlington High School

Performing The Sound of Music

  • Thursday, February 13, 2025 | 7 pm
  • Friday, February 14, 2025 | 7 pm
  • Saturday, February 15, 2025 | 7 pm
  • Sunday, February 16, 2025 | 2 pm

Worthington Christian School

Performing Charlie and the Chocolate Factory

  • Thursday, February 20, 2025 | 7 pm
  • Friday, February 21, 2025 | 7 pm
  • Saturday, February 22, 2025 | 2 pm
  • Saturday, February 22, 2025 | 7 pm

Worthington Kilbourne High School

Performing Anastasia: The Musical

  • Friday, February 21, 2025 | 7:30 pm
  • Saturday, February 22, 2025 | 2 pm
  • Saturday, February 22, 2025 | 7:30 pm

Eastmoor Academy High School

Performing Hadestown: Teen Edition

  • Thursday, February 27, 2025 | 7:30 pm
  • Friday, February 28, 2025 | 7:30 pm
  • Saturday, March 1, 2025 | 7:30 pm
  • Sunday, March 2, 2025 | 3 pm

Olentangy Berlin High School

Performing Anastasia: The Musical 

  • Thursday, February 27, 2025 | 7 pm
  • Friday, February 28, 2025 | 7 pm
  • Saturday, March 1, 2025 | 7 pm
  • Sunday, March 2, 2025 | 2 pm

London High School

Performing 9 to 5 The Musical

  • Thursday, March 6, 2025 | 7 pm
  • Friday, March 6, 2025 | 7 pm
  • Saturday, March 8, 2025 | 7 pm

Centennial High School

Performing Disney’s The Little Mermaid

  • Thursday, March 6, 2025 | 7 pm
  • Friday, March 7, 2025 | 7 pm
  • Saturday, March 8, 2025 | 7 pm
  • Sunday, March 9, 2025 | 2 pm

Olentangy Orange High School

Performing Sweeney Todd: School Edition

  • Thursday, March 6, 2025 | 7 pm
  • Friday, March 7, 2025 | 7 pm
  • Saturday, March 8, 2025 | 7 pm
  • Sunday, March 9, 2025 | 2 pm

Westland High School

Performing Little Shop of Horrors

  • Friday, March 14, 2025 | 7 pm
  • Saturday, March 15, 2025| 7 pm

Jonathan Alder High School

Performing Hadestown: Teen Edition

  • Thursday, March 13, 2025 | 7 pm
  • Friday, March 14, 2025 | 7 pm
  • Saturday, March 15, 2025 | 7 pm
  • Sunday, March 16, 2025 | 2 pm

Olentangy Liberty High School

Performing Xanadu

  • Friday, March 14, 2025 | 7 pm
  • Saturday, March 15, 2025 | 2 pm
  • Saturday, March 15, 2025 | 7 pm
  • Sunday, March 16, 2025 | 2 pm

Fairfield Union High School

Performing Shrek The Musical

  • Thursday, March 20, 2025 | 8 pm
  • Friday, March 21, 2025 | 7:30 pm
  • Saturday, March 22, 2025 | 2:30 pm
  • Saturday, March 22, 2025 | 7:30 pm

Pickerington High School North

Performing SIX the Musical: Teen Edition

  • Thursday, March 27, 2025 | 7 pm
  • Friday, March 28, 2025 | 7 pm
  • Saturday, March 29, 2025 | 7 pm
  • Sunday, March 30, 2025 | 2 pm

Liberty Union High School

Performing The Music Man

  • Friday, March 28, 2025 | 7 pm
  • Saturday, March 29, 2025| 7 pm
  • Sunday, March 30, 2025 | 2 pm

Whetstone High School

Performing Hadestown: Teen Edition

  • Friday, March 28, 2025| 7 pm
  • Saturday, March 29, 2025 | 7 pm
  • Friday, April 4, 2025 | 7 pm
  • Saturday, April 5, 2025 | 7 pm

Bexley High School

Performing Big Fish School Edition

  • Thursday, April 3, 2025| 7 pm
  • Friday, April 4, 2025 | 7:30 pm
  • Saturday, April 5, 2025 | 2 pm
  • Saturday, April 5, 2025 | 7:30 pm

Bishop Watterson High School

Performing TBA

  • Thursday, April 3, 2025 | 7 pm
  • Friday, April 4, 2025 | 7 pm
  • Saturday, April 5, 2025 | 2 pm
  • Friday, April 11, 2025 | 7 pm
  • Saturday, April 12, 2025 | 7 pm
  • Sunday, April 13,2025 | 2 pm

Columbus Africentric Early College

Performing Once on This Island

  • Thursday, April 3, 2025 | 6:30 pm
  • Friday, April 4, 2025 | 6:30 pm
  • Saturday, April 5, 2025 | 6:30 pm

Pickerington High School Central

Performing Little Shop of Horrors

  • Thursday, April 3, 2025 | 7 pm
  • Friday, April 4, 2025 | 7 pm
  • Saturday, April 5, 2025 | 7 pm
  • Sunday, April 6, 2025 | 2 pm

Marysville High School

Performing TBA

  • Friday, April 4, 2025 | 7 pm
  • Saturday, April 5, 2025 | 2 pm
  • Saturday, April 5, 2025 | 7 pm
  • Sunday, April 6, 2025 | 2 pm

Olentangy High School

Performing Mamma Mia!

  • Friday, April 4, 2025 | 7 pm
  • Saturday, April 5, 2025 | 7 pm
  • Sunday, April 6, 2025 | 2 pm